KA780GM2
| Marketing Name | MSI Model | ||
|---|---|---|---|
| PCB Version | Since BIOS Version |
| CPU | FSB / HT BUS | Ratio | Result |
|---|---|---|---|
| AM2+ Athlon(FSB200, L2 Cache 1M) | |||
| Kuma 6500(B3, 95W) | 200 | 11.5 | |
| AM2+ Phenom(FSB200, L2 Cache 4*512K) | |||
| Agena 9100e (B2, 95W) | 200 | 9 | |
| Agena 9150e (B3, 65W) | 200 | 9 | |
| Agena 9350e (B3, 65W) | 200 | 10 | |
| Agena 9500 (B2, 95W) | 200 | 11 | |
| Agena 9550 (B3, 125W) | 200 | 13 | |
| Agena 9550 (B3, 95W) | 200 | 11 | |
| Agena 9600 (B2, 95W) | 200 | 11.5 | |
| Agena 9650 (B3, 95W) | 200 | 11.5 | |
| Agena 9750 (B3, 125W) | 200 | 12 | |
| Agena 9750 (B3, 95W) | 200 | 12 | |
| Agena 9850 (B3, 125W) | 200 | 12.5 | |
| Agena 9950 (B3, 140W) | 200 | 13 | |
| AM2+ Phenom(FSB200, L2 Cache 3*512K) | |||
| Toliman 8250 (B3, 65W) | 200 | 9.5 | |
| Toliman 8400 (B2, 95W) | 200 | 10.5 | |
| Toliman 8450 (B3, 65W) | 200 | 10.5 | |
| Toliman 8450 (B3, 95W) | 200 | 10.5 | |
| Toliman 8550 (B3, 95W) | 200 | 11 | |
| Toliman 8600 (B2, 95W) | 200 | 11.5 | |
| Toliman 8650 (B3, 95W) | 200 | 11.5 | |
| Toliman 8750 (B3, 95W) | 200 | 12 | |
| AM2+ Phenom(FSB200, L2 Cache 4*512K)(AVs) | |||
| Agena 9600B (AVS)(B2, 95W) | 200 | 11.5 | |
| Agena 9600B (AVS)(B3, 95W) | 200 | 11.5 | |
| AM2+ Phenom(FSB200, L2 Cache 3*512K)(AVS) | |||
| Toliman 8600B (AVS)(B2, 95W) | 200 | 11.5 | |
| Toliman 8600B (AVS)(B3, 95W) | 200 | 11.5 | |
| Athlon 64(Brisbane, FSB200, L2 Cache 1M)(AVS) | |||
| Athlon 64 4450B (AVS)(G2, 45W) | 200 | 11.5 | |
| Athlon 64 5000B (AVS)(G2, 65W) | 200 | 13 | |
| Athlon 64 5200B (AVS)(G2, 65W) | 200 | 13.5 | |
| Athlon 64 5400B (AVS)(G2, 65W) | 200 | 14 | |
| Sempron (Brisbane , FSB200, L2 Cache 512K) | |||
| Brisbane 2100 (G1, 65W) | 200 | 9 | |
| Brisbane 2100 (G2, 65W) | 200 | 9 | |
| Brisbane 2200 (G2, 65W) | 200 | 10 | |
| Brisbane 2300 (G2, 65W) | 200 | 11 | |
| Athlon 64(Brisbane, FSB200, L2 Cache 1M) | |||
| Athlon 64 4050e (G2, 45W) | 200 | 10.5 | |
| Athlon 64 4450e (G2, 45W) | 200 | 11.5 | |
| Athlon 64 4850e (G2, 45W) | 200 | 12.5 | |
| Athlon 64(FSB200, L2 Cache 512K) | |||
| Lima 3200+ (G1, 45W) | 200 | 11 | |
| Lima 3500+ (G1, 45W) | 200 | 11 | |
| Lima 3800+ (G1, 45W) | 200 | 12 | |
| Sparta LE1660 (G2, 45W, 512K) | 200 | 14 | |
| Sparta LE1250 (G2, 45W, 512K) | 200 | 11 | |
| Sparta LE1300 (G2, 45W, 512K) | 200 | 11.5 | |
| Sparta LE1640 (G2, 45W, 512K) | 200 | 13.5 | |
| Sempron (FSB200, L2 Cache) | |||
| Lima LE1100 (G1, 45W, 256K) | 200 | 9.5 | |
| Lima LE1150 (G1, 45W, 256K) | 200 | 10 | |
| Lima LE1200 (G1, 45W, 512K) | 200 | 10.5 | |
| Opteron(FSB200, L2 Cache 2*1M) | |||
| Opteron 1218 (2.6 GHz) | 200 | 10 | |
| Opteron 1212 (2.0 GHz) | 200 | 13 | |
| Opteron 1214 (2.2 GHz) | 200 | 12 | |
| Opteron 1216 (2.4 GHz) | 200 | 11 | |
| Brisbane (FSB200, L2 Cache 2x512K) | |||
| Athlon 64 x2 3600+ (G1, 65W) | 200 | 9.5 | |
| Athlon 64 x2 4000+ (G1, 65W) | 200 | 10.5 | |
| Athlon 64 x2 4200+ (G1, 65W) | 200 | 10 | |
| Athlon 64 x2 4200+ (G2, 65W) | 200 | 11 | |
| Athlon 64 x2 4400+ (G1, 65W) | 200 | 11.5 | |
| Athlon 64 x2 4400+ (G2, 65W) | 200 | 11.5 | |
| Athlon 64 x2 4600+ (G2, 45W) | 200 | 12 | |
| Athlon 64 x2 4800+ (G1, 65W) | 200 | 12.5 | |
| Athlon 64 x2 4800+ (G2, 65W) | 200 | 12.5 | |
| Athlon 64 x2 5000+ (G1, 65W) | 200 | 13 | |
| Athlon 64 x2 5000+ (G2, 65W) | 200 | 13 | |
| Athlon 64 x2 5000+ (G2, 65W) Black Edition | 200 | 13 | |
| Athlon 64 x2 5200+ (G1, 65W) | 200 | 13.5 | |
| Athlon 64 x2 5200+ (G2, 65W) | 200 | 13.5 | |
| Athlon 64 x2 5400+ (G2, 65W) | 200 | 14 | |
| Athlon 64 x2 5600+ (G2, 65W) | 200 | 14.5 | |
| Athlon 64 x2 5600+ (G2, 76W) | 200 | 14.5 | |
| Athlon 64 x2 5800+ (G2, 76W) | 200 | 15 | |
| Athlon 64 x2 6000+ (G2, 89W) | 200 | 15.5 | |
| BE2300 (G1, 45W) | 200 | 9.5 | |
| BE2300 (G2, 45W) | 200 | 9.5 | |
| BE2350 (G1, 45W) | 200 | 10.5 | |
| BE2350 (G2, 45W) | 200 | 10.5 | |
| BE2400 (G2, 45W) | 200 | 11.5 | |
| Athlon 64x2(Windsor, FSB200, L2 Cache 2x1M) | |||
| Athlon 64 x2 5200+ (F3, 65W) | 200 | 13 | |
| Athlon 64 x2 5200+ (F3, 89W) | 200 | 13 | |
| Athlon 64 x2 5600+ (F3, 89W) | 200 | 14 | |
| Athlon 64 x2 6000+ (F3, 125W) | 200 | 15 | |
| Athlon 64 x2 6000+ (F3, 89W) | 200 | 15 | |
| Athlon 64 x2 6400+ (F3, 125W) sample | 200 | 16 | |
| Athlon 64x2(Windsor, FSB200, L2 Cache 2x1M) | |||
| Athlon 64 x2 4000+ (F2, 65W) | 200 | 10 | |
| Athlon 64 x2 4000+ (F2, 89W) | 200 | 10 | |
| Athlon 64 x2 4400+ (F2, 65W) | 200 | 11 | |
| Athlon 64 x2 4400+ (F2, 89W) | 200 | 11 | |
| Athlon 64 x2 4800+ (F2, 65W) | 200 | 12 | |
| Athlon 64 x2 4800+ (F2, 89W) | 200 | 12 | |
| Athlon 64 x2 5200+ (F2, 89W) | 200 | 13 | |
| Athlon 64x2(Windsor, FSB200, L2 Cache 2x512K) | |||
| Athlon 64 x2 3800+ (F3, 65W) | 200 | 10 | |
| Athlon 64 x2 4600+ (F3, 65W) | 200 | 12 | |
| Athlon 64 x2 5000+ (F3, 65W) | 200 | 13 | |
| Athlon 64 x2 5000+ (F3, 89W) | 200 | 13 | |
| Athlon 64 x2 5400+ (F3, 89W) | 200 | 14 | |
| Athlon 64x2(Windsor, FSB200, L2 Cache 2x512K) | |||
| Athlon 64 x2 3800+ (F2, 35W) | 200 | 10 | |
| Athlon 64 x2 3800+ (F2, 65W) | 200 | 10 | |
| Athlon 64 x2 3800+ (F2, 89W) | 200 | 10 | |
| Athlon 64 x2 4200+ (F2, 65W) | 200 | 11 | |
| Athlon 64 x2 4200+ (F2, 89W) | 200 | 11 | |
| Athlon 64 x2 4600+ (F2, 65W) | 200 | 12 | |
| Athlon 64 x2 4600+ (F2, 89W) | 200 | 12 | |
| Athlon 64 x2 5000+ (F2, 89W) | 200 | 13 | |
| Athlon 64x2(Windsor, FSB200, L2 Cache 2x256K) | |||
| Athlon 64 x2 3600+ (F2, 65W) | 200 | 10 | |
| Athlon 64 FX (Windsor, FSB200, L2 Cache 2x1M) | |||
| Athlon 64FX FX62 2.8GHz (F2, 125W) | 200 | 14 | |
| Athlon 64(Orleans, FSB200, L2 Cache 1024K) | |||
| LE1600 (F3, 45W) | 200 | 11 | |
| LE1620 (F3, 45W) | 200 | 12 | |
| LE1640 (F3, 45W) | 200 | 13 | |
| Athlon 64(Orleans, FSB200, L2 Cache 512K) | |||
| Orleans 3000+ (F2, 59W) | 200 | 9 | |
| Orleans 3200+ (F2, 59W) | 200 | 10 | |
| Orleans 3500+ (F2, 35W) | 200 | 11 | |
| Orleans 3500+ (F2, 59W) | 200 | 11 | |
| Orleans 3500+ (F3, 59W) | 200 | 11 | |
| Orleans 3800+ (F2, 59W) | 200 | 12 | |
| Orleans 3800+ (F3, 59W) | 200 | 12 | |
| Orleans 4000+ (F2, 59W) | 200 | 13 | |
| Orleans 4000+ (F3, 59W) | 200 | 13 | |
| Sempron (Manila, FSB200, L2 Cache 256K) | |||
| Manila 3000+ (F2, 35W) | 200 | 8 | |
| Manila 3000+ (F2, 59W) | 200 | 8 | |
| Manila 3400+ (F2, 35W) | 200 | 9 | |
| Manila 3400+ (F2, 59W) | 200 | 9 | |
| Manila 3600+ (F2, 59W) | 200 | 10 | |
| Manila 3800+ (F2, 59W) | 200 | 11 | |
| Sempron (Manila, FSB200, L2 Cache 128K) | |||
| Manila 2800+ (F2, 59W) | 200 | 8 | |
| Manila 3200+ (F2, 35W) | 200 | 9 | |
| Manila 3200+ (F2, 59W) | 200 | 9 | |
| Manila 3500+ (F2, 59W) | 200 | 10 | |
